New Vehicle Research
2012 Chevrolet Colorado
Extended Cab 4-Wheel Drive 2LT
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine
| SAE Net Horsepower @ RPM | 242 @ 5600 |
| SAE Net Torque @ RPM | 242 @ 4600 |
Mileage
| Fuel Economy Est-Combined (N/A) | 19 |
| EPA Fuel Economy Est - City (MPG) | 17 |
| EPA Fuel Economy Est - Hwy (MPG) | 23 |
Cooling System
| Total Cooling System Capacity (qts) | - TBD - |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 550 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 825 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.2 x 1.6 |
| Rear Drum Diam x Width (in) | 11.6 x 2.5 |
Wheels
| Front Wheel Size (in) | 17 x 7 |
| Rear Wheel Size (in) | 17 x 7 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/o rear bumper (in) | 207.1 |
| Width, Max w/o mirrors (in) | 68.6 |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | 125.6 |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | 31.9 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 10.2 |
| Ground Clearance, Rear (in) | 10.2 |
Interior Dimensions
| Front Shoulder Room (in) | 57.1 |
| Second Head Room (in) | 39.3 |
| Second Shoulder Room (in) | 57.2 |
Emissions
| EPA Greenhouse Gas Score | 3 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 |
Transmission
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.06 |
| Second Gear Ratio (:1) | 1.63 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 0.70 |
| Transfer Case Gear Ratio (:1), High | 1.0 |
| Transfer Case Gear Ratio (:1), Low | 2.48 |
Electrical
| Maximum Alternator Capacity (amps) | 125 |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 2850 |
| Gross Axle Wt Rating - Rear (lbs) | 2896 |
| Curb Weight - Front (lbs) | 2238 |
| Curb Weight - Rear (lbs) | 1640 |
| Gross Vehicle Weight Rating Cap (lbs) | 5300 |
| Gross Combined Wt Rating (lbs) | 9800 |
Suspension
| Suspension Type - Front | Torsion Bar |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Spring Capacity - Front (lbs) | 2850 |
| Spring Capacity - Rear (lbs) | 2900 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 2850 |
| Axle Capacity - Rear (lbs) | 2900 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 30 |
| Shock Absorber Diameter - Rear (mm) | 30 |
| Stabilizer Bar Diameter - Front (in) | 1.10 |
Tires
| Front Tire Size | P265/70R17 |
| Spare Tire Size | P235/75R16 |
| Front Tire Capacity (lbs) | 1763 |
| Rear Tire Capacity (lbs) | 1763 |
| Spare Tire Capacity (lbs) | 1763 |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
Steering
| Steering Ratio (:1), On Center | 18.3 |
| Steering Ratio (:1), At Lock | 3.2 |
| Turning Diameter - Curb to Curb (ft) | 44.3 |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 19 |
| Fuel Tank Location | Inboard LH Frame Rail |
Cargo Area Dimensions
| Cargo Box Length @ Floor (in) | 72.8 |
| Cargo Box Width @ Floor (in) | 57.2 |
| Cargo Box Width @ Wheelhousings (in) | 42.6 |
| Cargo Box (Area) Height (in) | 18.6 |
Summary
| Vehicle Name | Chevrolet Colorado |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease